www.craigmitchelldyer.com
Photography by Portland Oregon Photographer Craig MItchelldyer
www.craigmitchelldyer.com
503.513.0550
# | Team | P |
---|---|---|
1 | FC Dallas | 60 |
2 | Colorado Rapids | 58 |
3 | New York Red Bulls | 57 |
4 | New York City FC | 54 |
5 | Toronto FC | 53 |
6 | LA Galaxy | 52 |
7 | Seattle Sounders FC | 48 |
8 | Sporting Kansas City | 47 |
9 | Real Salt Lake | 46 |
10 | DC United | 46 |
11 | CF Montreal | 45 |
12 | Portland Timbers | 44 |
13 | Philadelphia Union | 42 |
14 | New England Revolution | 42 |
15 | Orlando City | 41 |
16 | Vancouver Whitecaps | 39 |
17 | San Jose Earthquakes | 38 |
18 | Columbus Crew | 36 |
19 | Houston Dynamo FC | 34 |
20 | Chicago Fire FC | 31 |
Football and Soccer News © 2022
Designed by ThemePacific
Recent Comments