# | Team | P |
---|---|---|
1 | FC Dallas | 60 |
2 | Colorado Rapids | 58 |
3 | New York Red Bulls | 57 |
4 | New York City FC | 54 |
5 | Toronto FC | 53 |
6 | LA Galaxy | 52 |
7 | Seattle Sounders FC | 48 |
8 | Sporting Kansas City | 47 |
9 | Real Salt Lake | 46 |
10 | DC United | 46 |
12 | Portland Timbers | 44 |
13 | Philadelphia Union | 42 |
14 | New England Revolution | 42 |
15 | Orlando City | 41 |
16 | Vancouver Whitecaps | 39 |
17 | San Jose Earthquakes | 38 |
18 | Columbus Crew | 36 |
19 | Houston Dynamo FC | 34 |
20 | Chicago Fire | 31 |
January 20, 2021 | ||
Fulham | 1 - 2 | Manchester United |
Manchester City | 2 - 0 | Aston Villa |
January 19, 2021 | ||
Leicester City | 2 - 0 | Chelsea |
West Ham United | 2 - 1 | West Bromwich Albion |
January 18, 2021 | ||
Arsenal | 3 - 0 | Newcastle United |
January 17, 2021 | ||
Manchester City | 4 - 0 | Crystal Palace |
Liverpool | 0 - 0 | Manchester United |
Sheffield United | 1 - 3 | Tottenham Hotspur |
January 16, 2021 | ||
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
West Ham United | 1 - 0 | Burnley |
Leeds United | 0 - 1 | Brighton & Hov… |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
January 4, 2021 | ||
Southampton | 1 - 0 | Liverpool |
Football and Soccer News © 2021
Designed by ThemePacific
Recent Comments