# | Team | P |
---|---|---|
1 | FC Dallas | 60 |
2 | Colorado Rapids | 58 |
3 | New York Red Bulls | 57 |
4 | New York City FC | 54 |
5 | Toronto FC | 53 |
6 | LA Galaxy | 52 |
7 | Seattle Sounders FC | 48 |
8 | Sporting Kansas City | 47 |
9 | Real Salt Lake | 46 |
10 | DC United | 46 |
12 | Portland Timbers | 44 |
13 | Philadelphia Union | 42 |
14 | New England Revolution | 42 |
15 | Orlando City | 41 |
16 | Vancouver Whitecaps | 39 |
17 | San Jose Earthquakes | 38 |
18 | Columbus Crew | 36 |
19 | Houston Dynamo FC | 34 |
20 | Chicago Fire | 31 |
April 12, 2021 | ||
Brighton & Hov… | 0 - 0 | Everton |
West Bromwich Albion | 3 - 0 | Southampton |
April 11, 2021 | ||
Sheffield United | 0 - 3 | Arsenal |
Tottenham Hotspur | 1 - 3 | Manchester United |
West Ham United | 3 - 2 | Leicester City |
Burnley | 1 - 2 | Newcastle United |
April 10, 2021 | ||
Crystal Palace | 1 - 4 | Chelsea |
Liverpool | 2 - 1 | Aston Villa |
Manchester City | 1 - 2 | Leeds United |
April 9, 2021 | ||
Fulham | 0 - 1 | Wolverhampton Wanderers |
April 5, 2021 | ||
Wolverhampton Wanderers | 2 - 3 | West Ham United |
Everton | 1 - 1 | Crystal Palace |
April 4, 2021 | ||
Manchester United | 2 - 1 | Brighton & Hov… |
Aston Villa | 3 - 1 | Fulham |
Newcastle United | 2 - 2 | Tottenham Hotspur |
Southampton | 3 - 2 | Burnley |
April 3, 2021 | ||
Arsenal | 0 - 3 | Liverpool |
Leicester City | 0 - 2 | Manchester City |
Leeds United | 2 - 1 | Sheffield United |
Chelsea | 2 - 5 | West Bromwich Albion |
Football and Soccer News © 2021
Designed by ThemePacific
Recent Comments