# | Team | P |
---|---|---|
1 | FC Dallas | 60 |
2 | Colorado Rapids | 58 |
3 | New York Red Bulls | 57 |
4 | New York City FC | 54 |
5 | Toronto FC | 53 |
6 | LA Galaxy | 52 |
7 | Seattle Sounders FC | 48 |
8 | Sporting Kansas City | 47 |
9 | Real Salt Lake | 46 |
10 | DC United | 46 |
12 | Portland Timbers | 44 |
13 | Philadelphia Union | 42 |
14 | New England Revolution | 42 |
15 | Orlando City | 41 |
16 | Vancouver Whitecaps | 39 |
17 | San Jose Earthquakes | 38 |
18 | Columbus Crew | 36 |
19 | Houston Dynamo FC | 34 |
20 | Chicago Fire | 31 |
March 2, 2021 | ||
Manchester City | 4 - 1 | Wolverhampton Wanderers |
March 1, 2021 | ||
Everton | 1 - 0 | Southampton |
February 28, 2021 | ||
Sheffield United | 0 - 2 | Liverpool |
Chelsea | 0 - 0 | Manchester United |
Tottenham Hotspur | 4 - 0 | Burnley |
Leicester City | 1 - 3 | Arsenal |
Crystal Palace | 0 - 0 | Fulham |
February 27, 2021 | ||
Newcastle United | 1 - 1 | Wolverhampton Wanderers |
Leeds United | 0 - 1 | Aston Villa |
West Bromwich Albion | 1 - 0 | Brighton & Hov… |
Manchester City | 2 - 1 | West Ham United |
February 23, 2021 | ||
Leeds United | 3 - 0 | Southampton |
February 22, 2021 | ||
Brighton & Hov… | 1 - 2 | Crystal Palace |
February 21, 2021 | ||
Manchester United | 3 - 1 | Newcastle United |
Arsenal | 0 - 1 | Manchester City |
Aston Villa | 1 - 2 | Leicester City |
West Ham United | 2 - 1 | Tottenham Hotspur |
Football and Soccer News © 2021
Designed by ThemePacific
Recent Comments