# | Team | P |
---|---|---|
1 | FC Dallas | 60 |
2 | Colorado Rapids | 58 |
3 | New York Red Bulls | 57 |
4 | New York City FC | 54 |
5 | Toronto FC | 53 |
6 | LA Galaxy | 52 |
7 | Seattle Sounders FC | 48 |
8 | Sporting Kansas City | 47 |
9 | Real Salt Lake | 46 |
10 | DC United | 46 |
12 | Portland Timbers | 44 |
13 | Philadelphia Union | 42 |
14 | New England Revolution | 42 |
15 | Orlando City | 41 |
16 | Vancouver Whitecaps | 39 |
17 | San Jose Earthquakes | 38 |
18 | Columbus Crew | 36 |
19 | Houston Dynamo FC | 34 |
20 | Chicago Fire | 31 |
February 27, 2021 | ||
Manchester City | 2 - 1 | West Ham United |
February 23, 2021 | ||
Leeds United | 3 - 0 | Southampton |
February 22, 2021 | ||
Brighton & Hov… | 1 - 2 | Crystal Palace |
February 21, 2021 | ||
Manchester United | 3 - 1 | Newcastle United |
Arsenal | 0 - 1 | Manchester City |
Aston Villa | 1 - 2 | Leicester City |
West Ham United | 2 - 1 | Tottenham Hotspur |
February 20, 2021 | ||
Fulham | 1 - 0 | Sheffield United |
Liverpool | 0 - 2 | Everton |
Burnley | 0 - 0 | West Bromwich Albion |
Southampton | 1 - 1 | Chelsea |
February 19, 2021 | ||
Wolverhampton Wanderers | 1 - 0 | Leeds United |
February 17, 2021 | ||
Everton | 1 - 3 | Manchester City |
Burnley | 1 - 1 | Fulham |
February 15, 2021 | ||
Chelsea | 2 - 0 | Newcastle United |
West Ham United | 3 - 0 | Sheffield United |
February 14, 2021 | ||
Everton | 0 - 2 | Fulham |
Arsenal | 4 - 2 | Leeds United |
West Bromwich Albion | 1 - 1 | Manchester United |
Southampton | 1 - 2 | Wolverhampton Wanderers |
Football and Soccer News © 2021
Designed by ThemePacific
Recent Comments